Naomi Shavin complied a list of the 10 worst paying jobs based on data from Bureau of Labor Statistics (BLS). The chart below sums up her work.
Here are some key points on each of the job.
Job | Mean Hourly Wage | Remarks |
---|---|---|
10. Parking Lot Attendants | $10.26 | A way to supplement earnings, or help pay for school. |
9. Personal Care Aides | $10.09 | The job has a number of occupational hazards. |
8. Lifeguards | $10.05 | Another job primarily held by teens. |
7. Gaming Dealers | $10.04 | The BLS recognizes it as “physically demanding”. |
6. Garment Workers | $10.03 | Garment workers still work in rough conditions. |
5. Cashiers | $9.82-9.83 | According to BLS cashier are victims of robbery and homicide. |
4. Amusement Park Attendants | $9.76-10.22 | Its occupational hazards are sun-sickness and dehydration. |
3. Farm Laborers | $9.65-10.20 | More than one farm worker dies in a work-related accident daily. |
2. Shampooers | $9.09 | Usually done part time to pay for the costs of beauty school. |
1. Fast Food Cooks | $9.07-10.18 | Making $11,791 puts them just above the poverty line. |
No comments:
Post a Comment